Competition Records are below. The timings for these records begins when the clock reaches zero. It finalizes when the first boat crosses the finish line after 6 laps of racing.
Elmira, NY - Brick Pond
Class | Driver | 6 Lap Time In Seconds |
Open Rigger | Scott Forcier | 77.9 |
Gas Sport Hydro | Bill Kozuck Rob Kendall | 77.8 77.8 |
Open Mono | Scott Forcier | 91.6 |
Open Nitro Cat | Scott Forcier | 94.6 |
| ||
20 Hydro | Pete Forcier | 97.4 |
Gas Cat | Bill Kozuck | 94.3 |
40 Mono | Tom Avedisian | 100.3 |
Gas Thunderboat | Mike Menter | 99.1 |
Gas Mono | Ron Manucci | 90.9 |
20 Mod Tunnel | Randall Thomas | 109.3 |
Sport 40 Hydro | Rob Kendall | 95.8 |
20 Mono | Rob Kendall | 116.1 |
20 Cat | Chris Blaker | 116.2 |
Open Electric | Pete Forcier | 106.7 |
10/12/2011